Research output per year
Research output per year
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › peer-review
| Original language | English |
|---|---|
| Title of host publication | 2025 Picture Coding Symposium (PCS) |
| Place of Publication | Piscataway, U.S. |
| Publisher | Institute of Electrical and Electronics Engineers |
| ISBN (Electronic) | 9798331556112 |
| ISBN (Print) | 9798331556129 |
| DOIs | |
| Publication status | Published - 9 Mar 2026 |
| Event | Picture Coding Symposium 2025 - RWTH Aachen University, Aachen, Germany Duration: 8 Dec 2025 → 11 Dec 2025 https://2025.picturecodingsymposium.org/ |
| Name | Picture Coding Symposium, PCS |
|---|---|
| Publisher | Institute of Electrical and Electronics Engineers |
| ISSN (Print) | 2330-7935 |
| ISSN (Electronic) | 2472-7822 |
| Conference | Picture Coding Symposium 2025 |
|---|---|
| Abbreviated title | PCS 2025 |
| Country/Territory | Germany |
| City | Aachen |
| Period | 8/12/25 → 11/12/25 |
| Internet address |
Research output: Contribution to conference › Paper › peer-review