| Original language | English |
|---|---|
| Pages (from-to) | 57-70 |
| Journal | International Review of Financial Analysis |
| Volume | 64 |
| Early online date | 5 May 2019 |
| DOIs | |
| Publication status | Published - 31 Jul 2019 |
Keywords
- Economics and econometrics
Zhonhgfei Chen, Roman Matousek, Chris Stewart, Rob Webb
Research output: Contribution to journal › Article › peer-review
| Original language | English |
|---|---|
| Pages (from-to) | 57-70 |
| Journal | International Review of Financial Analysis |
| Volume | 64 |
| Early online date | 5 May 2019 |
| DOIs | |
| Publication status | Published - 31 Jul 2019 |