| Original language | English |
|---|---|
| Pages (from-to) | 4122-4136 |
| Journal | Applied Economics |
| Volume | 50 |
| Issue number | 38 |
| Early online date | 23 Feb 2018 |
| DOIs | |
| Publication status | Published - 2018 |
Keywords
- Economics and econometrics
Muhammad Shahbaz, Chris Stewart, Sakiru Adebola Solarin
Research output: Contribution to journal › Article › peer-review
| Original language | English |
|---|---|
| Pages (from-to) | 4122-4136 |
| Journal | Applied Economics |
| Volume | 50 |
| Issue number | 38 |
| Early online date | 23 Feb 2018 |
| DOIs | |
| Publication status | Published - 2018 |