| Original language | English |
|---|---|
| Pages (from-to) | 467-477 |
| Journal | Energy |
| Volume | 169 |
| Early online date | 10 Dec 2018 |
| DOIs | |
| Publication status | Published - 15 Feb 2019 |
| Externally published | Yes |
Keywords
- Economics and econometrics
Gideon Fadiran, Adebisi T. Adebusuyi, David Fadiran
Research output: Contribution to journal › Article › peer-review
| Original language | English |
|---|---|
| Pages (from-to) | 467-477 |
| Journal | Energy |
| Volume | 169 |
| Early online date | 10 Dec 2018 |
| DOIs | |
| Publication status | Published - 15 Feb 2019 |
| Externally published | Yes |