| Original language | English |
|---|---|
| Pages (from-to) | 81-96 |
| Journal | Journal of International Money and Finance |
| Volume | 94 |
| Early online date | 7 Feb 2019 |
| DOIs | |
| Publication status | Published - 30 Jun 2019 |
Keywords
- Economics and econometrics
Engelbert Stockhammer, Robert Calvert Jump, Karsten Kohler, Julian Cavallero
Research output: Contribution to journal › Article › peer-review
| Original language | English |
|---|---|
| Pages (from-to) | 81-96 |
| Journal | Journal of International Money and Finance |
| Volume | 94 |
| Early online date | 7 Feb 2019 |
| DOIs | |
| Publication status | Published - 30 Jun 2019 |